Hydraulic Reversible MB Plough is agriculture equipment precisely hardened to facilitate best-in-class soil preparation. The 1 FH model is designed strong enough to handle hard and dry barren soil conditions and is also capable of preparing soil while making it more fertile for new crops. The 1 FH model is used extensively for burying crop residues, weed control, soil preparation, and other farming operations.
Hydraulic Turnover Mechanism Hardened Steel Blades Low Maintenance
Robust Construction Less Petrol Consumption
DESCRIPTION | 1FH Regular | 1 FH Butterfly Mechanical | 1 FH Butterfly Hydraulic |
---|---|---|---|
Model | |||
Number of Furrow | 1 | 1 | 1 |
Tyne | 40 MM | 45 MM | 45 MM |
Mold Board | (34X13) Inch X 7 mm | (38X15) Inch X 6 mm | (38X15) Inch X 6 mm |
Main Shafting | 85 MM | 100 MM | 100 MM |
Head Stock Bearing | 32215 (F) / 33017 (R) | ||
Plough Share | (14X6) Inch X 12 mm | (18X6) Inch X 12 mm | (18X6) Inch X 12 mm |
Bar Point | 35 X 1 X 1.25 Inch | 12 X 4 X 16 mm | 12 X 4 X 16 mm |
Distance between Furrow | 12 Inch | 12 Inch | 12 Inch |
Tillage Width (Inch) | 12 | 12 | 12 |
Depth of Cut (Max. Inch) | 18 - 20 | 18 - 20 | 18 - 20 |
Overall Height (MM/Inch) | 54 Inch | 40 Inch | 40 Inch |
Overall Width | 50 Inch | 58 Inch | 58 Inch |
Overall Length | 40 Inch | 54 Inch | 54 Inch |
Weight (K.G/ Lbs. Approx.) |
325 | 230 | |
Rutnover Mechanism | Hydraulic | Mechanical | Hydraulic |
Tractor Power (HP) | Above 40 HP | Above 40 HP | Above 40 HP |
Soil Type | Soft-Medium-Hard | Medium - Hard | Medium - Hard |