Contact Us
- Nesadi Road, Near Water Tank, Opp. Neeraj Steel, Savar Kundla – 364515, Dist: Amreli, Gujarat
- Easy Maintenance
- Infinite Angle Adjustment
- Less Load To Tractors
- Less Fuel Consumption
- Reliable Turn Over Device
- Robust Construction For Longer Life
- Shock Absorbing Shaft
- Ploughing
- Primary Tillage Operations
- Cutting And Squashing Trash Completely Under The Soil
- Turning And Mixing Compost, Farmyard Waste, And Other Fertilizers Into The Soil
- Soil Functions Such As Soil Raising, Soil Inversion, And Soil Breaking
DESCRIPTION | 2FH 320 -10/12 | 2FH 360 -10/12/14 | 2FH 400 -10/12/14 | 2FH 450 -10/12/14 |
---|---|---|---|---|
Model | SAT 050 | SAT 010 | SAT 020 | SAT 030 |
Tyne | 30 MM | 30 MM | 32 MM | 32 MM |
Mold Board | (28X13) Inch X 7 mm | (32X14) Inch X 8 mm | (32X14) Inch X 10 mm | (32X14) Inch X 10 mm |
Main Safting | 85 | 85 | 85 | 85 |
Head Stock Bearing | 32213(F)/33017( R ) | 32213(F)/33017( R ) | 32213(F)/33017( R ) | 32213(F)/33017( R ) |
Plough Share | (14/16 X 5) INCH X 10MM | (14/16/18 X 5) INCH X 10MM | (14/16/18 X 6) INCH X 10MM | (14/16/18 X 6) INCH X 10MM |
Bar Point | 30 X 1 X 1.25 INCH | 32 X 1 X 1.25 INCH | 34X 1 X 1.25 INCH | 36X 1 X 1.25 INCH |
Distant between Furrow | 10/12 | 10/12/14 | 10/12/14 | 10/12/14 |
Tillage Width (Inch) | 20/24 | 20/24/28 | 20/24/28 | 20/24/28 |
Depth of Cut (max.Inch) | 12-18 | 12-18 | 12-18 | 12-18 |
Overall Height (mm/inch) | 48 | 48 | 50 | 55 |
Overall Width | 40 | 42 | 48 | 48 |
Overall Length | 68 | 70 | 70 | 70 |
Weight (K.g./Lbs Approx.) | 320 | 360 | 400 | 450 |
Turnover Mechanism | Hydraulic | Hydraulic | Hydraulic | Hydraulic |
Tractor Power (HP) | 30-40 | 35-55 | 40-55 | 45-55 |
Soil Type | Soft | Soft / Medium | Medium / Hard | Hard |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Mauris eu massa orci.