Hydraulic Reversible M.b. Plough - 2FH
AVAILABLE MODELS
2FH 320 -10/12
Soil Type | Soft | Number of furrow | 2 |
---|---|---|---|
Tyne | 30 mm | Mold Board | (28X13) Inch X 7 mm |
Main Safting | 85 | Head Stock Bearing | 32213(F)/33017( R ) |
Plough Share | (14/16 X 5) INCH X 10MM | Bar Point | 30 X 1 X 1.25 INCH |
Distant between Furrow | 10/12 | Tillage Width (Inch) | 20/24 |
Depth of Cut (max.Inch) | 12-18 | Overall Height ( mm/inch) | 48 |
Overall Width | 40 | Overall Length | 68 |
Weight (K.g./Lbs Approx.) | 320 | Turnover Mechanism | Hydraulic |
Tractor Power (HP) | 30-40 |
Uses of Hydraulic Reversible MB Plough
- Ploughing
- Primary Tillage Operations
- Cutting And Squashing Trash Completely Under The Soil
- Turning And Mixing Compost, Farmyard Waste, And Other Fertilizers Into The Soil
- Soil Functions Such As Soil Raising, Soil Inversion, And Soil Breaking